Market report, updated
Search in the city of Deep River
Over the last 12 months, homes sold for 101.8% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Oct. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
15 of 16 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 77 Scenic View Dr Unit 23Deep River, CT 06417 | 2 | 1 | 864 | $198,000 | $229 | 3 days |
| 147 River StDeep River, CT 06417 | 4 | 1 | 1,274 | $299,900 | $235 | 6 days |
| 206 W Elm StDeep River, CT 06417 | 2 | 2 | 1,134 | $358,900 | $316 | 10 days |
| 92 Main St Unit 410Deep River, CT 06417 | 1 | 2 | 935 | $299,500 | $320 | 11 days |
| 92 Main St Unit 205Deep River, CT 06417 | 2 | 2 | 999 | $275,000 | $275 | 18 days |
| 42 Laurel Wood DrDeep River, CT 06417 | 3 | 3 | 2,989 | $849,000 | $284 | 20 days |
| 216 River RdDeep River, CT 06417 | — | — | — | $286,000 | — | 23 days |
| 73 Long Hill RdDeep River, CT 06417 | 4 | 3 | 2,196 | $625,000 | $284 | 44 days |
| 24 Long Hill RdDeep River, CT 06417 | 4 | 2 | 2,523 | $489,000 | $193 | 53 days |
| 170 Bushy Hill RdDeep River, CT 06417 | 3 | 4 | 2,606 | $850,000 | $326 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 56 Witch Hazel DrDeep River, CT 06417 | 4 | 3 | 1,971 | $615,000 | $312 | 9 days |
| 8 Southworth StDeep River, CT 06417 | 4 | 2 | 1,753 | $499,000 | $284 | 14 days |
| 26 Spring StDeep River, CT 06417 | 4 | 2 | 2,052 | $695,000 | $338 | 16 days |
| 2 Pinewood TrlDeep River, CT 06417 | 3 | 4 | 2,403 | $685,000 | $285 | 17 days |
| 32 Tower Hill Lake RdDeep River, CT 06417 | 3 | 3 | 1,881 | $650,000 | $345 | 27 days |
| 240 Main StDeep River, CT 06417 | 3 | 2 | 1,694 | $599,900 | $354 | 31 days |
| 103 Bushy Hill RdDeep River, CT 06417 | 3 | 3 | 1,716 | $699,900 | $407 | 47 days |
| 77 Falls Landing RdDeep River, CT 06417 | 4 | 3 | 3,143 | $699,900 | $222 | 52 days |
| 1721 Winter AveDeep River, CT 06417 | 3 | 3 | 1,061 | $289,900 | $273 | 76 days |
| 77 Scenic View Dr Unit 17Deep River, CT 06417 | 2 | 1 | 864 | $229,000 | $265 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 141 Cedar Swamp RdDeep River, CT 06417 | 4 | 4 | 4,043 | $1,005,000 | 100.5% | $248 | 52 days |
| 391 Main St Unit 134Deep River, CT 06417 | 1 | 1 | 454 | $205,000 | 100.0% | $451 | 105 days |
| 33 Acorn RdDeep River, CT 06417 | 3 | 1 | 1,170 | $250,000 | 76.9% | $213 | 38 days |
| 49 Essex StDeep River, CT 06417 | 3 | 1 | 1,104 | $315,000 | 96.9% | $285 | 74 days |
| 27 Beechwood DrDeep River, CT 06417 | 3 | 2 | 1,870 | $451,000 | 108.7% | $241 | 29 days |
| 58 Union StDeep River, CT 06417 | 2 | 1 | 1,114 | $429,900 | 100.0% | $385 | 81 days |
| 41 Glen Grove RdDeep River, CT 06417 | 2 | 2 | 1,861 | $610,000 | 105.2% | $327 | 37 days |
| 16 Jones LnDeep River, CT 06417 | 2 | 1 | 1,015 | $378,000 | 114.6% | $372 | 50 days |
| 78 Meadow Woods RdDeep River, CT 06417 | 4 | 3 | 2,756 | $845,000 | 99.4% | $306 | 85 days |
| 29 Union StDeep River, CT 06417 | 4 | 3 | 2,126 | $745,000 | 108.8% | $350 | 53 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.