Market report, updated
Search in the county of Middlesex
Over the last 12 months, homes sold for 100.6% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 222 sales in Jul. Last month: 213.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 514 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
55 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
248 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1445 Boston Post RdOld Saybrook, CT 06475 | 4 | 1 | 2,059 | $12,000,000 | $5,828 | 139 days |
| 1405-1445 Boston Post RdOld Saybrook, CT 06475 | — | — | — | $12,000,000 | — | 139 days |
| 11 River Edge RdOld Saybrook, CT 06475 | 6 | 4 | 7,169 | $6,600,000 | $920 | 207 days |
| 175 River RdEssex, CT 06426 | 3 | 5 | 4,664 | $6,595,000 | $1,414 | 198 days |
| 12 Rocky Point RdOld Saybrook, CT 06475 | 4 | 4 | 5,651 | $5,900,000 | $1,044 | 204 days |
| 89 River RdEast Haddam, CT 06423 | 4 | 4 | 9,852 | $5,775,000 | $586 | 136 days |
| 423 Main StMiddletown, CT 06457 | — | 4 | 39,000 | $3,990,000 | $102 | 142 days |
| 148 & 153 Wallingford RdDurham, CT 06422 | — | — | — | $3,950,000 | — | 909 days |
| 323 River RdDeep River, CT 06417 | 5 | 6 | 5,557 | $3,750,000 | $674 | 105 days |
| 82 Main StEast Hampton, CT 06424 | 27 | 22 | 16,973 | $3,650,000 | $215 | 175 days |
Charts and listings below cover the 250 highest-priced of 273 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
247 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19 Riverview StEssex, CT 06426 | 3 | 5 | 6,152 | $5,500,000 | $894 | 10 days |
| 210 Fiske LnWestbrook, CT 06498 | 7 | 6 | 5,104 | $4,600,000 | $901 | 42 days |
| 668 Main StMiddletown, CT 06457 | — | 21 | 11,232 | $2,249,500 | $200 | 176 days |
| 31 N Main StEssex, CT 06426 | — | — | 12,600 | $2,195,000 | $174 | 316 days |
| 138 N Cove RdOld Saybrook, CT 06475 | 4 | 4 | 2,734 | $2,000,000 | $731 | 70 days |
| 59-65 Maple StChester, CT 06412 | 7 | 7 | 8,500 | $1,995,000 | $234 | 186 days |
| 22 Fenwood DrOld Saybrook, CT 06475 | 3 | 4 | 3,346 | $1,777,000 | $531 | 8 days |
| 46 West AveEssex, CT 06426 | 3 | 3 | 2,708 | $1,495,000 | $552 | 162 days |
| 23 Welsch Farms RdKillingworth, CT 06419 | 5 | 5 | 3,978 | $1,459,000 | $366 | 149 days |
| 8 Lindera LnClinton, CT 06413 | 4 | 5 | 4,621 | $1,450,000 | $313 | 46 days |
Charts and listings below cover the 250 highest-priced of 2,056 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 252 River RdDeep River, CT 06417 | 5 | 7 | 7,697 | $5,850,000 | 90.0% | $760 | 259 days |
| 7 Dickinson LnEssex, CT 06426 | 4 | 6 | 6,824 | $4,450,000 | 92.8% | $652 | 201 days |
| 24 New City StEssex, CT 06426 | 3 | 4 | 2,738 | $4,100,000 | 105.3% | $1,497 | 73 days |
| 7 Hanna LnEssex, CT 06426 | 3 | 4 | 4,383 | $3,795,000 | 98.6% | $865 | 134 days |
| 41 Watrous Point RdOld Saybrook, CT 06475 | 6 | 5 | 5,536 | $3,750,000 | 93.9% | $677 | 132 days |
| 1 Foxboro RdEssex, CT 06426 | 4 | 5 | 4,131 | $3,750,000 | 93.9% | $907 | 171 days |
| 409 River RdDeep River, CT 06417 | 5 | 5 | 4,769 | $3,650,000 | 100.7% | $765 | 70 days |
| 175 N Cove RdOld Saybrook, CT 06475 | 4 | 5 | 3,518 | $3,400,000 | 92.0% | $966 | 89 days |
| 166 Fiske LnWestbrook, CT 06498 | 4 | 5 | 4,747 | $3,275,000 | 91.6% | $689 | 307 days |
| 17 Scholes LnEssex, CT 06426 | 3 | 3 | 2,092 | $3,000,000 | 91.0% | $1,434 | 153 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.