Market report, updated
Search in the neighborhood of Aunt Hack
Over the last 12 months, homes sold for 102.2% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
12 of 13 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4a Maplecrest DrDanbury, CT 06811 | 5 | 6 | 4,172 | $969,000 | $232 | 0 days |
| Address not availableDanbury, CT 06811 | 4 | 3 | 2,810 | $795,000 | $282 | 8 days |
| 3 Deer Park RdDanbury, CT 06811 | 4 | 4 | 4,009 | $899,900 | $224 | 14 days |
| 28 Maplecrest DrDanbury, CT 06811 | 4 | 5 | 3,764 | $875,000 | $232 | 14 days |
| 121 Aunt Hack RdDanbury, CT 06811 | 4 | 4 | 3,907 | $1,250,000 | $319 | 16 days |
| 25 Maplewood DrDanbury, CT 06811 | 4 | 4 | 4,136 | $899,000 | $217 | 21 days |
| 3e E Lake RdDanbury, CT 06811 | 4 | 3 | 5,632 | $950,000 | $168 | 30 days |
| 6 High Fields DrDanbury, CT 06811 | 5 | 5 | 4,100 | $975,000 | $237 | 22 days |
| 8 Driftway Rd Unit E1Danbury, CT 06811 | 3 | 2 | 1,500 | $385,000 | $256 | 27 days |
| 3 Humber Hill Rd Unit 3Danbury, CT 06810 | 3 | 4 | 2,956 | $774,900 | $262 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 71 Warrington Round, Unit 71Danbury, CT 06810 | 3 | 3 | 1,704 | $669,900 | $393 | 29 days |
| 4 Quail Run DrDanbury, CT 06811 | 3 | 3 | 2,606 | $624,900 | $239 | 51 days |
| 11 Autumn DrDanbury, CT 06811 | 4 | 3 | 3,364 | $695,000 | $206 | 57 days |
| 29 Maplewood DrDanbury, CT 06811 | 4 | 3 | 3,424 | $888,000 | $259 | 77 days |
| 11 Hall PasswayDanbury, CT 06811 | 3 | 2 | 2,439 | $499,000 | $204 | 102 days |
| 49 Middle River RdDanbury, CT 06811 | 4 | 6 | 8,274 | $1,999,000 | $241 | 127 days |
| 82 Winding Ridge Way Unit 82Danbury, CT 06810 | 3 | 4 | 2,956 | $925,000 | $312 | 142 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15 Maplecrest DrDanbury, CT 06811 | 4 | 4 | 2,909 | $985,000 | 98.5% | $338 | 132 days |
| 14 Elmcrest DrDanbury, CT 06811 | 3 | 2 | 2,027 | $642,100 | 102.7% | $316 | 147 days |
| 5 Brentwood CirDanbury, CT 06810 | 4 | 4 | 2,120 | $800,000 | 100.0% | $377 | 120 days |
| 28 Wintergreen Hill RdDanbury, CT 06811 | 3 | 3 | 2,256 | $720,000 | 102.9% | $319 | 72 days |
| 11 Tanglewood DrDanbury, CT 06811 | 5 | 4 | 3,150 | $750,000 | 98.7% | $238 | 70 days |
| 6 Joes Hill RdDanbury, CT 06811 | 3 | 3 | 1,836 | $625,000 | 100.0% | $340 | 116 days |
| 148 Middle River RdDanbury, CT 06811 | 4 | 3 | 2,053 | $605,000 | 101.7% | $294 | 63 days |
| 15 Lindencrest DrDanbury, CT 06811 | 4 | 3 | 2,477 | $730,000 | 106.0% | $294 | 65 days |
| 15 Driftway Point RdDanbury, CT 06811 | 3 | 2 | 1,916 | $630,000 | 100.8% | $328 | 36 days |
| 22 Driftway RdDanbury, CT 06811 | 2 | 2 | 1,067 | $440,000 | 98.0% | $412 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.