Market report, updated
Search in the neighborhood of Downtown
Over the last 12 months, homes sold for 95.6% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 238 Pine StWaterbury, CT 06710 | 5 | 2 | 1,997 | $300,000 | $150 | 4 days |
| 127 Southview StWaterbury, CT 06706 | 5 | 2 | 1,818 | $115,000 | $63 | 7 days |
| 199 Ann Uccello StHartford, CT 06103 | 27 | 27 | 32,692 | $4,700,000 | $143 | 12 days |
| 148 Elizabeth StDerby, CT 06418 | — | — | 3,810 | $499,000 | $130 | 18 days |
| 138 Cherry StWaterbury, CT 06702 | 18 | 6 | 7,068 | $550,000 | $77 | 20 days |
| 1 Gold St Unit 12GHartford, CT 06103 | 1 | 1 | 809 | $154,000 | $190 | 28 days |
| 1 Linden Pl Unit 406Hartford, CT 06106 | — | 1 | 740 | $188,000 | $254 | 35 days |
| 5 Main StDerby, CT 06418 | — | 1 | 2,429 | $700,000 | $288 | 39 days |
| 1 Gold St Unit 14ABCHartford, CT 06103 | 3 | 2 | 2,245 | $399,900 | $178 | 51 days |
| 1 Gold St Unit 9DHartford, CT 06103 | 1 | 1 | 794 | $166,000 | $209 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40 Owen St Unit E11Hartford, CT 06105 | 1 | 1 | 662 | $117,500 | $177 | 35 days |
| 170 Elizabeth StDerby, CT 06418 | 4 | 2 | 1,692 | $325,000 | $192 | 46 days |
| 273 Derby Ave Unit 305Derby, CT 06418 | 2 | 2 | 1,022 | $290,000 | $283 | 68 days |
| 3 Linden Pl Unit 3AHartford, CT 06106 | 3 | 3 | 1,902 | $400,000 | $210 | 74 days |
| 1 Linden Pl Unit 506Hartford, CT 06106 | 1 | 2 | 1,238 | $219,000 | $176 | 192 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 110 Sperry StWaterbury, CT 06710 | 7 | 4 | 2,048 | $240,000 | 70.8% | $117 | 34 days |
| 63 Minerva StDerby, CT 06418 | 4 | 2 | 1,920 | $329,000 | 91.4% | $171 | 38 days |
| 273 Derby Ave Unit 904Derby, CT 06418 | 2 | 2 | 1,022 | $300,000 | 103.8% | $293 | 167 days |
| 1 Gold St Unit 23GHartford, CT 06103 | 1 | 1 | 809 | $143,000 | 96.0% | $176 | 105 days |
| 1 Gold St Unit 11GHartford, CT 06103 | 1 | 1 | 809 | $174,000 | 100.0% | $215 | 61 days |
| 253 Main St Unit BHartford, CT 06106 | — | 1 | 1,000 | $135,000 | 87.7% | $135 | 132 days |
| 253 Main St Unit 1NHartford, CT 06106 | — | 1 | 1,000 | $135,000 | 84.9% | $135 | 133 days |
| 1 Gold St Unit APT 3FHartford, CT 06103 | — | 1 | 433 | $111,000 | 86.0% | $256 | 159 days |
| 1 Linden Pl Unit 412Hartford, CT 06106 | 2 | 2 | 1,042 | $270,000 | 113.0% | $259 | 35 days |
| 1472 Baldwin StWaterbury, CT 06706 | — | 6 | 6,034 | $700,000 | 96.6% | $116 | 327 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.