Market report, updated
Search in the neighborhood of Elmwood
Over the last 12 months, homes sold for 103.7% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Jun. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30 Schoolhouse Dr Unit 302West Hartford, CT 06110 | 2 | 2 | 1,067 | $329,900 | $309 | 0 days |
| 34 Cassilis RdWest Hartford, CT 06107 | 3 | 2 | 1,302 | $459,000 | $352 | 2 days |
| 58 Edgemont AveWest Hartford, CT 06110 | 3 | 2 | 1,266 | $355,500 | $280 | 24 days |
| 557 S Main StWest Hartford, CT 06110 | 3 | 3 | 1,330 | $369,900 | $278 | 56 days |
| 101 Ridgewood RdWest Hartford, CT 06107 | 5 | 4 | 2,885 | $750,000 | $259 | 73 days |
| 6 Kingsley Ct Unit 6West Hartford, CT 06110 | 2 | 2 | 1,278 | $299,900 | $234 | 73 days |
| 937 New Britain AveWest Hartford, CT 06110 | 5 | 2 | 2,836 | $519,900 | $183 | 119 days |
| 937 New Britain AveWest Hartford, CT 06110 | — | 3 | 2,836 | $519,900 | $183 | 119 days |
| 11 Elmhurst CirWest Hartford, CT 06110 | 3 | 1 | 843 | $318,900 | $378 | 127 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 33 Brightwood LnWest Hartford, CT 06110 | 3 | 4 | 1,779 | $699,900 | $393 | 6 days |
| 108 Oakwood Ave Unit B1West Hartford, CT 06119 | 1 | 1 | 706 | $159,900 | $226 | 15 days |
| 127 Edgemere AveWest Hartford, CT 06110 | 2 | 2 | 1,334 | $383,900 | $287 | 27 days |
| 21 Elmfield StWest Hartford, CT 06110 | 3 | 2 | 1,334 | $299,900 | $224 | 28 days |
| 3 Dwight RdWest Hartford, CT 06110 | 3 | 2 | 1,506 | $379,900 | $252 | 28 days |
| 143 Federal StWest Hartford, CT 06110 | 4 | 2 | 1,296 | $389,900 | $300 | 40 days |
| 19 Fennbrook RdWest Hartford, CT 06119 | 2 | 2 | 1,576 | $465,900 | $295 | 43 days |
| 28 Elmhurst StWest Hartford, CT 06110 | 6 | 2 | 1,686 | $349,900 | $207 | 44 days |
| 12 Southwood DrWest Hartford, CT 06110 | 3 | 1 | 1,056 | $285,000 | $269 | 48 days |
| 129 Newington RdWest Hartford, CT 06110 | 3 | 2 | 1,369 | $299,000 | $218 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
83 of 84 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 23 Park Place Cir Unit 23West Hartford, CT 06110 | 3 | 3 | 2,016 | $519,000 | 100.0% | $257 | 62 days | Nov 4, 2026 |
| 29 Fenwood AveWest Hartford, CT 06110 | 3 | 3 | 2,130 | $515,000 | 93.7% | $241 | 76 days | Nov 4, 2026 |
| 1279 New Britain Ave Unit 1279West Hartford, CT 06110 | 2 | 2 | 1,248 | $305,000 | 101.7% | $244 | 63 days | Oct 29, 2026 |
| 34 Selldan StWest Hartford, CT 06110 | 4 | 2 | 1,613 | $390,000 | 97.5% | $241 | 77 days | Oct 26, 2026 |
| 148 Sidney AveWest Hartford, CT 06110 | 3 | 1 | 1,152 | $390,000 | 111.5% | $338 | 30 days | Oct 22, 2026 |
| 5 Danforth Ln Unit 5West Hartford, CT 06110 | 2 | 2 | 1,278 | $345,000 | 108.3% | $269 | 42 days | Oct 19, 2026 |
| 3 Danforth Ln Unit 3West Hartford, CT 06110 | 2 | 2 | 1,278 | $300,000 | 100.0% | $234 | 47 days | Oct 19, 2026 |
| 49 Abbotsford AveWest Hartford, CT 06110 | 2 | 1 | 760 | $185,000 | 71.4% | $243 | 180 days | Oct 17, 2026 |
| 110 Randal AveWest Hartford, CT 06110 | 4 | 2 | 1,476 | $380,000 | 111.8% | $257 | 24 days | Oct 16, 2026 |
| 30 Yale StWest Hartford, CT 06110 | 2 | 1 | 960 | $325,000 | 100.0% | $338 | 55 days | Oct 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.