Market report, updated
Search in the neighborhood of Forestville
Over the last 12 months, homes sold for 104.7% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 519 Village StBristol, CT 06010 | 3 | 2 | 2,136 | $788,600 | $369 | 579 days |
| 45 Central StBristol, CT 06010 | 4 | 3 | 2,187 | $589,000 | $269 | 10 days |
| 113 Beacon StBristol, CT 06010 | 3 | 3 | 2,758 | $490,000 | $177 | 33 days |
| 113 Cronin StBristol, CT 06010 | 4 | 2 | 1,568 | $424,900 | $270 | 1 day |
| 126 Metro StBristol, CT 06010 | 3 | 2 | 1,446 | $400,000 | $276 | 2 days |
| 86 Sycamore StBristol, CT 06010 | 4 | 3 | 1,731 | $325,000 | $187 | 3 days |
| 160 Stonecrest DrBristol, CT 06010 | 3 | 1 | 1,462 | $312,900 | $214 | 38 days |
| 148 Ben StBristol, CT 06010 | 3 | 2 | 1,514 | $309,999 | $204 | 9 days |
| 196 Frederick StBristol, CT 06010 | 2 | 1 | 520 | $270,000 | $519 | 38 days |
| 73 Rita Dr Unit ABristol, CT 06010 | 2 | 2 | 1,064 | $259,900 | $244 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9 Garden StBristol, CT 06010 | 4 | 2 | 2,254 | $375,000 | $166 | 71 days |
| 45 Rich LnBristol, CT 06010 | 3 | 2 | 1,860 | $365,900 | $196 | 18 days |
| 70 Broad PlBristol, CT 06010 | 3 | 2 | 1,380 | $325,000 | $235 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12 Patricia DrBristol, CT 06010 | 4 | 3 | 2,385 | $600,000 | 96.9% | $251 | 99 days |
| 150 Central StBristol, CT 06010 | — | 2 | 6,425 | $560,000 | 94.1% | $87 | 151 days |
| 103 Posa DrBristol, CT 06010 | 3 | 3 | 1,869 | $515,000 | 105.1% | $275 | 48 days |
| 52 Plank Hill RdBristol, CT 06010 | 3 | 3 | 2,100 | $450,000 | 97.8% | $214 | 81 days |
| 683 Pine StBristol, CT 06010 | 3 | 3 | 1,918 | $439,000 | 100.0% | $228 | 125 days |
| 47 Bingham StBristol, CT 06010 | 4 | 2 | 2,044 | $415,000 | 109.2% | $203 | 58 days |
| 25 Zack LnBristol, CT 06010 | 4 | 3 | 2,959 | $407,000 | 101.8% | $137 | 60 days |
| 85 Mossa DrBristol, CT 06010 | 3 | 3 | 1,664 | $405,000 | 109.5% | $243 | 43 days |
| 134 Evelyn RdBristol, CT 06010 | 3 | 2 | 1,546 | $405,000 | 106.6% | $261 | 36 days |
| 336 Washington StBristol, CT 06010 | 3 | 2 | 2,115 | $401,000 | 101.3% | $189 | 43 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.