Market report, updated
Search in the neighborhood of Germantown
Over the last 12 months, homes sold for 101.3% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16 Melrose AveDanbury, CT 06810 | 3 | 2 | 1,880 | $540,000 | $287 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9 Holley StDanbury, CT 06810 | 3 | 2 | 1,276 | $439,000 | $344 | 36 days |
| 25 Meadowbrook RdDanbury, CT 06811 | 3 | 2 | 1,157 | $350,000 | $302 | 38 days |
| 17-A Springside AveDanbury, CT 06810 | 3 | 2 | 1,562 | $449,900 | $288 | 52 days |
| 44 Locust AveDanbury, CT 06810 | 3 | 3 | 1,980 | $550,000 | $277 | 59 days |
| 8 Tilden RdDanbury, CT 06810 | 3 | 2 | 1,650 | $499,000 | $302 | 113 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 28 Hickory StDanbury, CT 06810 | 3 | 1 | 1,220 | $390,000 | 92.9% | $319 | 139 days |
| 7 Hickory StDanbury, CT 06810 | 3 | 1 | 1,038 | $390,500 | 97.6% | $376 | 46 days |
| 16 Cleveland StDanbury, CT 06810 | 7 | 5 | 3,342 | $950,000 | 90.5% | $284 | 96 days |
| 14 Cleveland StDanbury, CT 06810 | 5 | 3 | 2,596 | $850,000 | 91.9% | $327 | 96 days |
| 68 Virginia Ave Unit 14Danbury, CT 06810 | 2 | 2 | 1,438 | $345,000 | 100.0% | $239 | 158 days |
| 48 Oak Ridge GateDanbury, CT 06810 | 4 | 3 | 1,678 | $520,000 | 107.2% | $309 | 35 days |
| 48 Morgan AveDanbury, CT 06810 | 6 | 6 | 3,120 | $900,000 | 100.6% | $288 | 114 days |
| 21 Germantown RdDanbury, CT 06810 | 5 | 2 | 1,872 | $400,500 | 138.6% | $213 | 96 days |
| 16-18 Springside AveDanbury, CT 06810 | 2 | 2 | 1,352 | $505,000 | 92.0% | $373 | 386 days |
| 11 Griffing AveDanbury, CT 06810 | 4 | 2 | 1,819 | $519,900 | 94.5% | $285 | 66 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.