Market report, updated
Search in the neighborhood of N/A
Over the last 12 months, homes sold for 102.0% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2,393 sales in Jul. Last month: 1,779.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 4,474 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
73 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
246 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 39 New Haven Rd Unit 8Seymour, CT 06483 | — | 317 | 170,716 | $39,592,000 | $231 | 205 days |
| 38-48-58 Quaker LnGreenwich, CT 06831 | 5 | 7 | 6,595 | $30,000,000 | $4,548 | 32 days |
| 104 Dans HwyNew Canaan, CT 06840 | 9 | 14 | 14,266 | $25,500,000 | $1,787 | 482 days |
| 16 Doubling RdGreenwich, CT 06830 | 9 | 13 | 16,154 | $19,950,000 | $1,234 | 46 days |
| 155 Long Neck Point RdDarien, CT 06820 | 10 | 12 | 11,944 | $16,495,000 | $1,381 | 41 days |
| 35 Union StNew London, CT 06320 | 61 | 81 | 75,075 | $13,000,000 | $173 | 136 days |
| 35 Raven Rock RdRoxbury, CT 06783 | 5 | 8 | 13,619 | $12,995,000 | $954 | 10 days |
| 190 North StGreenwich, CT 06830 | 7 | 11 | 12,176 | $12,750,000 | $1,047 | 31 days |
| 1445 Boston Post RdOld Saybrook, CT 06475 | 4 | 1 | 2,059 | $12,000,000 | $5,828 | 141 days |
| 147 Moadock RdMillerton, NY 12546 | 5 | 6 | 9,684 | $11,250,000 | $1,161 | 25 days |
Charts and listings below cover the 250 highest-priced of 2,952 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 406 Shunpike RdMillbrook, NY 12545 | 8 | 10 | 8,224 | $8,800,000 | $1,070 | 403 days |
| 292 Wood Duck RdAmenia, NY 12501 | 5 | 7 | 5,172 | $8,650,000 | $1,672 | 276 days |
| 140 Waterford Pkwy SWaterford, CT 06385 | — | — | — | $8,000,000 | — | 1,151 days |
| 140 Waterford Pkwy SWaterford, CT 06385 | — | — | — | $8,000,000 | — | 1,151 days |
| 1 Loch LnGreenwich, CT 06830 | 5 | 8 | 8,676 | $6,950,000 | $801 | 39 days |
| 158 Popple Swamp RdWashington, CT 06794 | 5 | 7 | 5,500 | $5,950,000 | $1,081 | 170 days |
| 32-48 Huntington StHartford, CT 06105 | — | 4 | — | $5,555,000 | — | 272 days |
| 19 Orchard LnNew Canaan, CT 06840 | 6 | 8 | 8,152 | $4,999,999 | $613 | 50 days |
| 210 Fiske LnWestbrook, CT 06498 | 7 | 6 | 5,104 | $4,600,000 | $901 | 44 days |
| 14 Middle Beach Rd WMadison, CT 06443 | 6 | 7 | 5,817 | $4,499,000 | $773 | 70 days |
Charts and listings below cover the 250 highest-priced of 21,271 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
249 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 382 N St StGreenwich, CT 06830 | 6 | 12 | 14,126 | $16,500,000 | 92.3% | $1,168 | 147 days |
| 30 Meadowcroft LnGreenwich, CT 06830 | 6 | 10 | 11,211 | $14,600,000 | 97.7% | $1,302 | 147 days |
| 865 Hollow Tree Ridge RdDarien, CT 06820 | 5 | 10 | 10,197 | $13,000,000 | 86.7% | $1,274 | 168 days |
| 10 Copper Beech RdGreenwich, CT 06830 | 7 | 10 | 9,992 | $11,375,000 | 96.8% | $1,138 | 142 days |
| 887 Weed StNew Canaan, CT 06840 | 5 | 8 | 11,184 | $10,000,000 | 100.3% | $894 | 21 days |
| 10 Shorehaven RdNorwalk, CT 06855 | 5 | 10 | 9,564 | $10,000,000 | 87.0% | $1,045 | 140 days |
| 3 Anderson RdGreenwich, CT 06830 | 6 | 9 | 9,845 | $9,000,000 | 96.3% | $914 | 143 days |
| 45 Old Farm RdDarien, CT 06820 | 5 | 8 | 9,396 | $8,745,000 | 98.4% | $930 | 55 days |
| 561 Smith Ridge RdNew Canaan, CT 06840 | 5 | 8 | 13,124 | $8,650,000 | 98.9% | $659 | 40 days |
| 55 Lathrop Road ExtPlainfield, CT 06374 | — | — | 88,572 | $8,500,000 | 92.4% | $95 | 175 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.