Market report, updated
Search in the neighborhood of Ridgebury
Over the last 12 months, homes sold for 101.5% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Feb. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 79 Winding Ridge Way Unit 79Danbury, CT 06810 | 3 | 4 | 3,487 | $1,112,000 | $318 | 4 days |
| 19 Warrington Round, Unit 19Danbury, CT 06810 | 3 | 3 | 2,466 | $749,000 | $303 | 18 days |
| 23 Briar Ridge RdRidgefield, CT 06877 | 4 | 3 | 3,056 | $1,195,000 | $391 | 18 days |
| 157 Mountain RdRidgefield, CT 06877 | 2 | 2 | 972 | $649,000 | $667 | 19 days |
| 33 Partridge DrRidgefield, CT 06877 | 4 | 2 | 2,076 | $799,000 | $384 | 20 days |
| 1801 Larson Dr Unit 1801Danbury, CT 06810 | 2 | 3 | 1,650 | $549,000 | $332 | 27 days |
| 22 Beaver Brook RdRidgefield, CT 06877 | 5 | 4 | 3,613 | $1,398,500 | $387 | 60 days |
| 122 Woodland Rd Unit 1022Danbury, CT 06810 | 2 | 2 | 1,215 | $535,000 | $440 | 76 days |
| 215 Center Meadow Ln Unit 215Danbury, CT 06810 | 2 | 2 | 1,258 | $475,000 | $377 | 95 days |
| 114 Woodland Rd Unit 1014Danbury, CT 06810 | 2 | 2 | 1,135 | $490,000 | $431 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 266 Ridgebury RdRidgefield, CT 06877 | 4 | 3 | 3,752 | $765,000 | $203 | 38 days |
| 111 Woodland Rd Unit 1011Danbury, CT 06810 | 2 | 2 | 1,277 | $547,000 | $428 | 77 days |
| 105 Woodland Rd Unit 1005Danbury, CT 06810 | 2 | 2 | 1,373 | $579,000 | $421 | 77 days |
| 1405 Briar Woods Ln Unit 1405Danbury, CT 06810 | 2 | 3 | 1,650 | $485,000 | $293 | 89 days |
| 109 Woodland Rd Unit 1009Danbury, CT 06810 | 2 | 2 | 1,215 | $510,000 | $419 | 103 days |
| 64 Warrington Round, Unit 64Danbury, CT 06810 | 3 | 3 | 1,600 | $615,000 | $384 | 115 days |
| 42 Moorland Dr Unit 42Danbury, CT 06810 | 3 | 3 | 1,776 | $599,900 | $337 | 117 days |
| 116 Woodland Rd Unit 1016Danbury, CT 06810 | 2 | 2 | 1,277 | $582,000 | $455 | 118 days |
| 108 Woodland Rd Unit 1008Danbury, CT 06810 | 2 | 2 | 1,231 | $515,000 | $418 | 118 days |
| 113 Woodland Rd Unit 1013Danbury, CT 06810 | 2 | 2 | 1,205 | $498,000 | $413 | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 161 Old Stagecoach RdRidgefield, CT 06877 | 3 | 4 | 2,328 | $830,000 | 100.0% | $356 | 96 days |
| 903 Larson Dr Unit 903Danbury, CT 06810 | 2 | 3 | 1,650 | $545,000 | 96.5% | $330 | 123 days |
| 9 Neds LnRidgefield, CT 06877 | 3 | 3 | 1,924 | $979,000 | 103.1% | $508 | 80 days |
| 12 Old Pasture Dr Unit 12Danbury, CT 06810 | 3 | 4 | 2,294 | $818,000 | 97.5% | $356 | 55 days |
| 16 Greta DrDanbury, CT 06810 | 4 | 3 | 2,064 | $563,000 | 100.6% | $272 | 49 days |
| 14 Turtle Ridge CtRidgefield, CT 06877 | 5 | 7 | 5,700 | $1,950,000 | 99.2% | $342 | 78 days |
| 103 Larson Dr Unit 103Danbury, CT 06810 | 2 | 3 | 1,650 | $525,000 | 100.0% | $318 | 72 days |
| 35 Lilac LnDanbury, CT 06810 | 3 | 3 | 3,676 | $814,000 | 103.7% | $221 | 71 days |
| 104 Center Meadow Ln Unit 104Danbury, CT 06810 | 2 | 2 | 1,420 | $525,000 | 102.9% | $369 | 78 days |
| 239 Keeler DrRidgefield, CT 06877 | 4 | 4 | 5,042 | $1,350,000 | 100.0% | $267 | 106 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.