Market report, updated
Search in the neighborhood of Shelter Rock
Over the last 12 months, homes sold for 100.5% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in May. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24 Valley View DrDanbury, CT 06810 | 3 | 2 | 1,052 | $475,000 | $451 | 6 days |
| 27 Maura Ln Unit 27Danbury, CT 06810 | 3 | 4 | 2,391 | $559,000 | $233 | 6 days |
| 27 Crows Nest Ln Unit 17GDanbury, CT 06811 | 2 | 2 | 1,332 | $368,000 | $276 | 40 days |
| 404 Sienna Dr Unit 404Danbury, CT 06810 | 2 | 3 | 1,650 | $472,000 | $286 | 46 days |
| 3 Tobins Ct Unit 3Danbury, CT 06810 | 4 | 4 | 3,547 | $699,500 | $197 | 105 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27 Crows Nest Ln Unit 18RDanbury, CT 06811 | 2 | 2 | 1,200 | $339,495 | $282 | 33 days |
| 12 Crestview Ln Unit 12Danbury, CT 06810 | 3 | 4 | 3,431 | $589,000 | $171 | 62 days |
| 27 Crows Nest Ln Unit 17ADanbury, CT 06810 | 2 | 3 | 1,332 | $360,000 | $270 | 63 days |
| 55 Cross St Unit C3Danbury, CT 06810 | 2 | 2 | 1,924 | $338,500 | $175 | 70 days |
| 34 Faith Ln Unit 34Danbury, CT 06810 | 3 | 4 | 2,627 | $595,000 | $226 | 94 days |
| 1505 Sienna Dr Unit 1505Danbury, CT 06810 | 2 | 3 | 1,665 | $470,000 | $282 | 139 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
53 of 54 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 46 Topstone DrDanbury, CT 06810 | 3 | 2 | 1,386 | $400,000 | 92.0% | $288 | 219 days | Nov 5, 2026 |
| 157 Shelter Rock Rd Unit 51Danbury, CT 06810 | 2 | 2 | 1,142 | $280,000 | 93.6% | $245 | 86 days | Nov 4, 2026 |
| 26 Maura Ln Unit 26Danbury, CT 06810 | 2 | 3 | 1,863 | $433,500 | 96.5% | $232 | 50 days | Oct 30, 2026 |
| 43 Tucker St Unit 43Danbury, CT 06810 | 3 | 4 | 3,078 | $710,000 | 97.9% | $230 | 56 days | Oct 29, 2026 |
| 51 Faith Ln Unit 51Danbury, CT 06810 | 2 | 3 | 2,202 | $460,000 | 96.8% | $208 | 124 days | Oct 27, 2026 |
| 6 Lawrence Ave Unit 6Danbury, CT 06810 | 2 | 3 | 2,172 | $475,000 | 99.0% | $218 | 146 days | Oct 27, 2026 |
| 63 Woodcrest Ln Unit 63Danbury, CT 06810 | 3 | 4 | 2,815 | $545,000 | 98.2% | $193 | 26 days | Oct 9, 2026 |
| 27 Crows Nest Ln Unit 9ADanbury, CT 06810 | 2 | 2 | 1,332 | $350,000 | 98.6% | $262 | 51 days | Oct 1, 2026 |
| 86 Tucker StDanbury, CT 06810 | 3 | 3 | 2,140 | $493,000 | 96.9% | $230 | 77 days | Sep 25, 2026 |
| 151 Shelter Rock Rd Unit 94Danbury, CT 06810 | 2 | 2 | 1,150 | $365,000 | 97.3% | $317 | 155 days | Sep 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.