Market report, updated
Search in the neighborhood of Stratfield
Over the last 12 months, homes sold for 102.8% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Jun. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2105 Stratfield RdFairfield, CT 06825 | 3 | 1 | 912 | $585,000 | $641 | 5 days |
| 255 Fairfield Woods RdFairfield, CT 06825 | 4 | 3 | 2,810 | $829,500 | $295 | 12 days |
| 255 Fairfield Woods RdFairfield, CT 06825 | 4 | 3 | 2,810 | $829,500 | $295 | 12 days |
| 55 Blackmount Court Unit 55Fairfield, CT 06825 | 3 | 4 | 2,002 | $649,900 | $324 | 10 days |
| 258 Bennett StFairfield, CT 06825 | 4 | 2 | 1,427 | $649,999 | $455 | 18 days |
| 72 Toll House LnFairfield, CT 06825 | 3 | 1 | 1,064 | $573,000 | $538 | 18 days |
| 15 Wheeler Park PlFairfield, CT 06825 | 4 | 3 | 2,528 | $997,500 | $394 | 20 days |
| 667 Melville AveFairfield, CT 06825 | 3 | 3 | 2,342 | $725,000 | $309 | 36 days |
| 265 Autumn Ridge RdFairfield, CT 06825 | 5 | 3 | 4,041 | $1,495,000 | $369 | 40 days |
| 160 Fairfield Woods Rd Unit 66Fairfield, CT 06825 | 2 | 2 | 1,100 | $349,000 | $317 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20 Carrie Cir Unit 20Fairfield, CT 06825 | 2 | 3 | 2,499 | $729,000 | $291 | 19 days |
| 1664 Melville AveFairfield, CT 06825 | 3 | 2 | 1,134 | $699,000 | $616 | 20 days |
| 15 Greenleigh RdFairfield, CT 06825 | 3 | 2 | 2,138 | $689,000 | $322 | 24 days |
| 175 Fairmount TerFairfield, CT 06825 | 4 | 3 | 2,728 | $959,000 | $351 | 32 days |
| 1106 Valley RdFairfield, CT 06825 | 3 | 2 | 2,030 | $879,900 | $433 | 33 days |
| 98 Roberton XingFairfield, CT 06825 | 2 | 3 | 1,928 | $690,000 | $357 | 37 days |
| 128 Linley DrFairfield, CT 06825 | 3 | 3 | 2,169 | $1,195,000 | $550 | 42 days |
| 70 Benedict AveFairfield, CT 06825 | 2 | 2 | 1,280 | $599,000 | $467 | 44 days |
| 96 Benedict AveFairfield, CT 06825 | 4 | 3 | 2,897 | $979,000 | $337 | 53 days |
| 136 Chatham RdFairfield, CT 06825 | 3 | 3 | 2,352 | $1,049,000 | $446 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1303 Melville AveFairfield, CT 06825 | 4 | 2 | 1,810 | $760,000 | 96.8% | $419 | 62 days |
| 160 Fairfield Woods Rd Unit 48Fairfield, CT 06825 | 2 | 2 | 1,100 | $330,000 | 84.6% | $300 | 46 days |
| 111 Casmir DrFairfield, CT 06825 | 3 | 2 | 1,760 | $765,000 | 100.0% | $434 | 45 days |
| 136 Hawthorne DrFairfield, CT 06825 | 3 | 2 | 2,167 | $650,000 | 100.2% | $299 | 87 days |
| 23 Benedict AveFairfield, CT 06825 | 3 | 2 | 1,655 | $710,000 | 101.4% | $429 | 42 days |
| 150 Lisbon DrFairfield, CT 06825 | 3 | 2 | 1,435 | $644,000 | 99.2% | $448 | 71 days |
| 594 Stratfield RdFairfield, CT 06825 | 6 | 4 | 2,982 | $1,389,000 | 107.8% | $465 | 64 days |
| 107 Benedict AveFairfield, CT 06825 | 3 | 3 | 2,591 | $1,050,000 | 105.0% | $405 | 44 days |
| 18 Fairfield Woods RdFairfield, CT 06825 | 1 | 2 | 1,185 | $375,000 | 99.5% | $316 | 42 days |
| 205 Stoneleigh SqFairfield, CT 06825 | 4 | 3 | 3,306 | $985,000 | 98.5% | $297 | 58 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.