Market report, updated
Search in the neighborhood of Greenfield Hill
Over the last 6 months, homes sold for 105.9% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jun. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3244 Bronson RdFairfield, CT 06824 | 5 | 7 | 5,682 | $2,950,000 | $519 | 0 days |
| 453 Merwins LnFairfield, CT 06824 | 4 | 5 | 3,415 | $1,700,000 | $497 | 7 days |
| 221 Farmstead Hill RdFairfield, CT 06824 | 5 | 5 | 6,616 | $2,799,900 | $423 | 9 days |
| 195 Wood House RdFairfield, CT 06824 | 4 | 3 | 3,351 | $995,000 | $296 | 12 days |
| 50 Judges Hollow RdFairfield, CT 06824 | 4 | 3 | 2,360 | $1,475,000 | $625 | 21 days |
| 140 Labbance LnFairfield, CT 06824 | 3 | 3 | 3,649 | $1,695,000 | $464 | 24 days |
| 88 Springer RdFairfield, CT 06824 | 4 | 3 | 3,421 | $1,599,000 | $467 | 25 days |
| 18 Merry Meet CirFairfield, CT 06824 | 4 | 8 | 3,883 | $2,300,000 | $592 | 26 days |
| 443 Brambley Hedge CirFairfield, CT 06824 | 4 | 7 | 7,298 | $2,695,000 | $369 | 35 days |
| 590 Sturges HwyFairfield, CT 06824 | 6 | 8 | 8,900 | $5,975,000 | $671 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 203 Wildflower LnFairfield, CT 06824 | 5 | 6 | 6,136 | $1,785,000 | $290 | 17 days |
| 241 Hemlock Hills Rd SFairfield, CT 06824 | 4 | 3 | 4,834 | $1,459,000 | $301 | 40 days |
| 60 Bridle TrlFairfield, CT 06824 | 4 | 4 | 4,984 | $1,899,000 | $381 | 50 days |
| 475 Eleven Oclock RdFairfield, CT 06824 | 5 | 3 | 3,964 | $1,299,000 | $327 | 49 days |
| 480 Riders LnFairfield, CT 06824 | 4 | 4 | 5,042 | $1,086,500 | $215 | 60 days |
| 550 Wellington DrFairfield, CT 06824 | 4 | 4 | 4,779 | $1,925,000 | $402 | 62 days |
| 3901 Redding RdFairfield, CT 06824 | 5 | 4 | 2,866 | $1,495,000 | $521 | 62 days |
| 1074 Sturges HwyFairfield, CT 06824 | 5 | 5 | 4,540 | $2,690,000 | $592 | 64 days |
| 3007 Redding RdFairfield, CT 06824 | 4 | 4 | 5,394 | $2,549,000 | $472 | 64 days |
| 128 Cobblers Hill RdFairfield, CT 06824 | 4 | 5 | 4,630 | $2,395,000 | $517 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 22 Brett RdFairfield, CT 06824 | — | — | — | $1,012,500 | 92.0% | — | 213 days | Nov 9, 2026 |
| 457 Dunham RdFairfield, CT 06824 | 5 | 4 | 3,269 | $1,250,000 | 102.0% | $382 | 66 days | Nov 6, 2026 |
| 1835 Cross HwyFairfield, CT 06824 | 4 | 3 | 2,936 | $1,450,000 | 100.0% | $493 | 54 days | Nov 4, 2026 |
| 1951 Burr StFairfield, CT 06824 | 4 | 3 | 3,200 | $1,403,000 | 119.4% | $438 | 44 days | Oct 29, 2026 |
| 201 Whites Hill LnFairfield, CT 06824 | 6 | 9 | 8,994 | $2,200,000 | 105.0% | $244 | 54 days | Oct 27, 2026 |
| 1495 Westport TpkeFairfield, CT 06824 | 4 | 4 | 3,181 | $1,500,000 | 107.5% | $471 | 45 days | Oct 23, 2026 |
| 2477 Bronson RdFairfield, CT 06824 | 3 | 3 | 2,687 | $2,100,000 | 124.3% | $781 | 92 days | Oct 15, 2026 |
| 485 Mountain Laurel RdFairfield, CT 06824 | 4 | 3 | 3,665 | $1,500,000 | 96.9% | $409 | 96 days | Oct 14, 2026 |
| 3509 Redding RdFairfield, CT 06824 | — | 1 | 487 | $950,000 | 95.5% | $1,950 | 184 days | Oct 14, 2026 |
| 570 Burr StFairfield, CT 06824 | 4 | 3 | 2,578 | $1,085,000 | 90.8% | $420 | 60 days | Oct 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.