Market report, updated
Search in the neighborhood of Candlewood Lake
Over the last 6 months, homes sold for 99.9% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20 E Pembroke Rd Unit 69Danbury, CT 06811 | 2 | 2 | 1,150 | $250,000 | $217 | 0 days |
| 16 Parkwood Terrace DrDanbury, CT 06811 | 3 | 3 | 2,052 | $650,000 | $316 | 2 days |
| 8 Pleasant RiseBrookfield, CT 06804 | 3 | 2 | 1,104 | $465,000 | $421 | 6 days |
| 51 Cornell RdDanbury, CT 06810 | 2 | 2 | 1,440 | $855,000 | $593 | 7 days |
| Candlewood Mountain RoadNew Milford, CT 06776 | — | — | — | $1,390,000 | — | 7 days |
| Juniper DriveNew Milford, CT 06776 | — | — | — | $185,000 | — | 22 days |
| 1 Boat RdDanbury, CT 06811 | 4 | 3 | 1,744 | $515,000 | $295 | 23 days |
| 40 Candlewood Lake Rd S Unit 4New Milford, CT 06776 | 2 | 2 | 1,090 | $259,900 | $238 | 23 days |
| Great Plain RoadDanbury, CT 06811 | 1 | 1 | 528 | $315,000 | $596 | 24 days |
| 11 Flax Hill RdBrookfield, CT 06804 | 4 | 2 | 1,714 | $580,000 | $338 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 143 Candlewood Lake RdBrookfield, CT 06804 | 2 | 1 | 1,363 | $299,900 | $220 | 15 days |
| 94 Forty Acre Mountain RdDanbury, CT 06811 | 4 | 4 | 4,400 | $2,495,000 | $567 | 18 days |
| 18 Taagan Point RdDanbury, CT 06811 | 4 | 2 | 2,390 | $450,000 | $188 | 20 days |
| 7 Apple Blossom LnDanbury, CT 06811 | 3 | 2 | 2,131 | $482,500 | $226 | 22 days |
| 2 Haviland RdNew Milford, CT 06776 | 2 | 1 | 884 | $389,900 | $441 | 29 days |
| 15 Duncan LnNew Milford, CT 06776 | 2 | 1 | 924 | $135,000 | $146 | 69 days |
| 4 Hillside RdDanbury, CT 06811 | 3 | 2 | 2,194 | $679,000 | $309 | 78 days |
| 29 Overlook DrNew Milford, CT 06776 | 3 | 1 | 942 | $369,900 | $392 | 95 days |
| 6 Mountain View LnNew Milford, CT 06776 | 3 | 1 | 1,061 | $660,000 | $622 | 108 days |
| 78 Arrowhead RdBrookfield, CT 06804 | 3 | 2 | 1,224 | $540,500 | $441 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 55 Sullivan Farm, Unit 55New Milford, CT 06776 | 2 | 3 | 1,258 | $440,000 | 97.8% | $349 | 112 days | Nov 10, 2026 |
| 26 Mirijo RdDanbury, CT 06811 | 3 | 2 | 1,248 | $475,000 | 100.0% | $380 | 50 days | Nov 6, 2026 |
| 5 Thaddeus AveDanbury, CT 06811 | 3 | 3 | 2,706 | $790,000 | 105.5% | $291 | 64 days | Nov 6, 2026 |
| 78 Candlewood Lake Rd NNew Milford, CT 06776 | 4 | 1 | 1,670 | $535,000 | 100.0% | $320 | 98 days | Nov 6, 2026 |
| 801 Candlewood Lake Rd SNew Milford, CT 06776 | 3 | 1 | 1,093 | $850,000 | 94.5% | $777 | 147 days | Nov 4, 2026 |
| 14 Ivy LnDanbury, CT 06811 | 3 | 2 | 2,824 | $576,000 | 98.5% | $203 | 72 days | Nov 2, 2026 |
| 55 Cedar DrDanbury, CT 06811 | 4 | 3 | 2,744 | $1,025,000 | 103.0% | $373 | 25 days | Oct 27, 2026 |
| 52 Arrowhead RdBrookfield, CT 06804 | 5 | 5 | 3,874 | $2,625,000 | 97.4% | $677 | 112 days | Oct 16, 2026 |
| 9 Oak Point ClbNew Milford, CT 06776 | 4 | 3 | 3,951 | $2,111,000 | 92.0% | $534 | 133 days | Oct 3, 2026 |
| 71 Sullivan Farm, Unit 71New Milford, CT 06776 | 2 | 4 | 1,867 | $494,000 | 101.9% | $264 | 29 days | Oct 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.