Market report, updated
Search in the city of Wallingford
Over the last 6 months, homes sold for 102.9% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 51 sales in Jul. Last month: 38.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
56 of 57 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9 Sachem RdWallingford, CT 06492 | 3 | 1 | 1,056 | $370,000 | $350 | 1 day |
| 27 Tremper DrWallingford, CT 06492 | 3 | 2 | 1,358 | $299,900 | $220 | 1 day |
| 2 Ryan DrWallingford, CT 06492 | 4 | 4 | 2,304 | $659,900 | $286 | 1 day |
| 29 Staffordshire Commons Dr Unit 29Wallingford, CT 06492 | 2 | 2 | 1,170 | $257,500 | $220 | 3 days |
| 70 Circle DrWallingford, CT 06492 | 3 | 2 | 1,174 | $374,900 | $319 | 4 days |
| 47 Fairlawn DrWallingford, CT 06492 | 5 | 4 | 3,212 | $649,900 | $202 | 6 days |
| 600 N Colony Rd Unit 5Wallingford, CT 06492 | — | — | 2,020 | $115,000 | $56 | 5 days |
| 396 Ward StWallingford, CT 06492 | 3 | 3 | 1,599 | $465,000 | $290 | 6 days |
| 12 Staffordshire Commons Dr Unit 12Wallingford, CT 06492 | 2 | 2 | 1,170 | $224,900 | $192 | 7 days |
| 129 Brentwood Dr Unit 129Wallingford, CT 06492 | 2 | 2 | 1,024 | $299,999 | $292 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30 Nod Brook RdWallingford, CT 06492 | 3 | 2 | 1,840 | $429,900 | $233 | 7 days |
| 65 Ridgecrest RdWallingford, CT 06492 | 4 | 2 | 1,342 | $325,000 | $242 | 14 days |
| 4 Elmwood RdWallingford, CT 06492 | 3 | 2 | 1,438 | $329,900 | $229 | 13 days |
| 9 Nadia Ln Unit CWallingford, CT 06492 | 2 | 2 | 1,216 | $299,900 | $246 | 15 days |
| 78 Evergreene, Unit 78Wallingford, CT 06492 | 2 | 1 | 676 | $169,900 | $251 | 17 days |
| 25 Shady DrWallingford, CT 06492 | 3 | 1 | 1,320 | $324,900 | $246 | 15 days |
| 3 Balsam Ridge Cir Unit 3Wallingford, CT 06492 | 2 | 3 | 2,076 | $589,900 | $284 | 19 days |
| 7 Killen RdWallingford, CT 06492 | 5 | 3 | 2,699 | $770,000 | $285 | 20 days |
| 7 Loring CtWallingford, CT 06492 | 3 | 2 | 1,152 | $195,000 | $169 | 18 days |
| 65 Colonial Hill Dr Unit 65Wallingford, CT 06492 | 2 | 2 | 1,512 | $359,900 | $238 | 19 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4 Kish PlWallingford, CT 06492 | 3 | 2 | 1,440 | $526,000 | 110.9% | $365 | 80 days |
| 25 Briarwood LnWallingford, CT 06492 | 3 | 3 | 2,387 | $565,000 | 102.7% | $236 | 28 days |
| 198 Washington StWallingford, CT 06492 | 3 | 3 | 1,698 | $445,000 | 103.5% | $262 | 32 days |
| 14 Beechwood DrWallingford, CT 06492 | 3 | 1 | 1,536 | $387,500 | 104.8% | $252 | 38 days |
| 330 N Main StWallingford, CT 06492 | 4 | 2 | 3,322 | $925,000 | 115.8% | $278 | 40 days |
| 46 Apple StWallingford, CT 06492 | 3 | 1 | 972 | $325,000 | 100.0% | $334 | 43 days |
| 50 Parker Farms RdWallingford, CT 06492 | 3 | 2 | 1,580 | $450,000 | 112.8% | $284 | 44 days |
| 5 Nadia Ln Unit AWallingford, CT 06492 | 2 | 2 | 1,234 | $340,000 | 113.3% | $275 | 44 days |
| 55 Circle DrWallingford, CT 06492 | 3 | 1 | 1,105 | $345,000 | 100.0% | $312 | 46 days |
| 63 Ridgetop RdWallingford, CT 06492 | 3 | 2 | 1,430 | $415,000 | 97.7% | $290 | 51 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.